Lists
NOTICE:
- Click a list name for more information including a description of the list.
- I-Blocklist does not guarantee the accuracy or quality of any list that it distributes.
- I-Blocklist does not affirm the lists as fit for any particular purpose.
- The authors of the lists are responsible for their content.
- The ISP lists are far from complete and are a work in progress.
WARNING:
- Using too many and/or inappropriate lists may seriously degrade your internet service.
| List Name | Author | Ranges | Update URL |
Anti-Infringement ![]() | I-Blocklist | List available to contributors. | |
Spammers ![]() | I-Blocklist | List available to contributors. | |
P2P Allow ![]() | I-Blocklist | List available to contributors. | |
| level1 | Bluetack | 223559 | |
| level2 | Bluetack | 79792 | |
| level3 | Bluetack | 17048 | |
| edu | Bluetack | 47854 | |
| rangetest | Bluetack | 4213 | |
| bogon | Bluetack | 6577 | |
| ads | Bluetack | 2641 | |
| spyware | Bluetack | 2533 | |
| proxy | Bluetack | 2297 | |
| templist | Bluetack | 8090 | |
| Microsoft | Bluetack | 963 | |
| spider | Bluetack | 806 | |
| hijacked | Bluetack | 160 | |
| dshield | Bluetack | 120 | |
| iana-reserved | Bluetack | 66 | |
| iana-privat | Bluetack | 8 | |
| iana-multicast | Bluetack | 1 | |
| fornonlancomputers | Bluetack | 4 | |
| Primary Threats | TBG | 255930 | |
| General Corporate Ranges | TBG | 249416 | |
| Business ISPs | TBG | 17796 | |
| Educational Institutions | TBG | 998 | |
| Search Engines | TBG | 43790 | |
| Hijacked | TBG | 4416 | |
| Bogon | TBG | 157 | |
| ipfilterX | Nexus23 | 6465 | |
| DROP | Spamhaus | 168 | |
| Pedophiles | DCHubAd | 1762 | |
| Spammer | DCHubAd | 147 | |
| Hacker | DCHubAd | 98 | |
| Faker | DCHubAd | 28 | |
| bogon | cidr-report | 6590 | |
| LogMeIn | I-Blocklist | 5 | |
| Steam | I-Blocklist | 39 | |
| Xfire | I-Blocklist | 7 | |
| Blizzard | I-Blocklist | 61 | |
| Ubisoft | I-Blocklist | 10 | |
| Nintendo | I-Blocklist | 53 | |
| Activision | I-Blocklist | 47 | |
| Sony Online Entertainment | I-Blocklist | 8 | |
| Crowd Control Productions | I-Blocklist | 2 | |
| Linden Lab | I-Blocklist | 10 | |
| Electronic Arts | I-Blocklist | 39 | |
| Square Enix | I-Blocklist | 2 | |
| NCsoft | I-Blocklist | 4 | |
| PunkBuster | I-Blocklist | 1 | |
| Joost | I-Blocklist | 4 | |
Pandora ![]() | I-Blocklist | 1 | |
The Pirate Bay ![]() | I-Blocklist | 1 | |
| The Onion Router | I-Blocklist | 1707 | |
| AOL | I-Blocklist | 14 | |
| Comcast | I-Blocklist | 36 | |
| Cablevision | I-Blocklist | 10 | |
| Verizon | I-Blocklist | 12 | |
| AT&T | I-Blocklist | 35 | |
| Cox | I-Blocklist | 13 | |
| Road Runner | I-Blocklist | 32 | |
| Charter | I-Blocklist | 26 | |
| Qwest | I-Blocklist | 61 | |
| Embarq | I-Blocklist | 14 | |
| Suddenlink | I-Blocklist | 2 | |
| Argentina | I-Blocklist | 477 | |
| Australia | I-Blocklist | 2090 | |
| Canada | I-Blocklist | 2710 | |
| China | I-Blocklist | 684 | |
| France | I-Blocklist | 4603 | |
| Germany | I-Blocklist | 10225 | |
| Hong Kong | I-Blocklist | 801 | |
| Italy | I-Blocklist | 2309 | |
| Mexico | I-Blocklist | 170 | |
| Norway | I-Blocklist | 855 | |
| Philippines | I-Blocklist | 315 | |
| Republick of Korea | I-Blocklist | 480 | |
| Russia | I-Blocklist | 2935 | |
| Singapore | I-Blocklist | 645 | |
| Sweden | I-Blocklist | 1773 | |
| Taiwan | I-Blocklist | 370 | |
| Thailand | I-Blocklist | 217 | |
| United Kingdom | I-Blocklist | 10862 | |
| United States | I-Blocklist | 9567 | |
| Vietnam | I-Blocklist | 94 |

